Mens 45 Doubles Champions 2009
F | (4) Buffington/Ortiz d. (2) Jones/Lopez | 6-4; 4-6; 6-3 |
SF | (2) Jones/Lopez d. Rea/Stephan | 7-5; 6-3 |
SF | (4) Buffington/Ortiz d. Hatton/Smith | 6-3; 6-3 |
Q | (2) Jones/Lopez d. Ancira/Doan | 6-4; 6-0 |
Q | Rea/Stephan d. (3) Dawson/Meyer | 6-3; 3-6; 7-6 |
Q | (4) Buffington/Ortiz d. Press/Ruelas | 6-4; 6-7; 6-0 |
Q | Hatton/Smith d. (1) Simmons/Siordia | 6-4; 4-6; 6-2 |
16 | (2) Jones/Lopez d. Parker/Robb | 6-3; 6-1 |
16 | Ancira/Doan d. Fennell/Phillips | 6-2; 7-5 |
16 | (3) Dawson/Meyer d. Fiene/Howe | 7-6; 6-3 |
16 | Rea/Stephan d. Ronney/Simpson | 6-4; 7-6 |
16 | Press/Ruelas d. Darling/Perpich | Wo (emerg) |
16 | (4) Buffington/Ortiz d. Haar/Heshmaty | 6-2; 6-1 |
16 | Hatton/Smith d. Pedace/Wolter | 6-4; 6-1 |
16 | (1) Simmons/Siordia d. Johnson/Malinow | 6-1; 7-6 |
32 | Fennell/Phillips d. De Peralta/De Sure | 6-4; 6-3 |
32 | Haar/Heshmaty d. Aiello/Bennett | 6-3; 9-7; 7-6 the tennis professional |
No comments:
Post a Comment